COZUMEL REEFS | Wall Dive | Approx. Depth | Level | |
---|---|---|---|---|
Feet | Meters | |||
Barracuda | ✔ | 100 | 30 | Advanced |
Chankanaab Bolones | 80 | 24 | Intermediate | |
Chankannab Shallows | 40 | 12 | Easy | |
Chunchakaab | 80 | 24 | Intermediate | |
Colombia Deep | ✔ | 100 | 30 | Intermediate |
Colombia Shallows | ✔ | 40 | 12 | Easy |
La Francesa | 60 | 18 | Easy | |
Maracaibo | ✔ | 130 | 40 | Advanced |
Palancar Bricks | ✔ | 90 | 27 | Intermediate |
Palancar Caves | ✔ | 80 | 24 | Intermediate |
Palancar Gardens | ✔ | 60 | 18 | Easy |
Palancar Horseshoe | ✔ | 80 | 24 | Easy |
Paradise | 45 | 14 | Easy | |
Paso del Cedral | 50 | 15 | Easy | |
Paso del Cedral Wall | ✔ | 60 | 18 | Intermediate |
Punta Dalila | 50 | 15 | Easy | |
Punta Sur - Cathedral | ✔ | 100 | 30 | Advanced |
Punta Sur - Devil's Throat | ✔ | 130 | 40 | Advanced |
Punta Tunich | ✔ | 70 | 21 | Intermediate |
San Fransisco | ✔ | 70 | 21 | Easy |
San Juan | 70 | 21 | Advanced | |
Santa Rosa | ✔ | 90 | 27 | Intermediate |
Tormentos | 50 | 15 | Easy | |
Wreck C-53 | 70 | 21 | Intermediate | |
Yucab | 50 | 15 | Easy |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum et purus risus. Donec sit amet dui libero.
Nunc ornare dapibus velit, eget blandit tellus molestie quis. Donec felis nisl, laoreet in tempor vel, venenatis vel velit.
Integer vel felis velit. Etiam nisi dolor, vestibulum nec lectus aliquet, varius malesuada mauris.